Active drones
3 of 4
1 on charge
Area scanned
312
ha this week
NDVI coverage
81%
of active farms
Flies scheduled
14
3 for review
Flight schedule
Upcoming drone missions across clusters
| Mission | Cluster | Area | Time | Status |
|---|---|---|---|---|
| NDVI scanMAV21 | Maize belt | 18 ha | 08:00 | Done |
| NDVI scanMAV21 | Rice cluster | 12 ha | 09:30 | Done |
| Pest surveyMAV20 | Tomato farms | 11 ha | 11:00 | Flying |
| Irrigation checkMAV18 | Rice cluster | 9 ha | 14:45 | Queued |
| Salt stress scanMAV22 | Beans block | 8 ha | 16:20 | Queued |
NDVI coverage
Vegetation health scans completed per crop
81%Overall
24Scans
4.2Avg flights/wk
Maize
88%
Rice
76%
Tomato
58%
Beans
52%